- Improving your home’s energy efficiency.
- Starting a home business.
- Moving to Santa Fe from Albuquerque or Los Angeles, and wanting lower car insurance rates.
- Santa Fe Banking Rates Home »
- Life Changes Affecting Santa Fe Banking Rates
Best Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank | 2.05% Date: Feb 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Community 1st Bank Las Vegas Savings Account | 1.51% Date: Feb 24, 2010 |
| Zia Credit Union Savings Account | 0.70% Date: Jan 12, 2010 |
| Guadalupe Credit Union Savings Account | 0.50% Date: Mar 3, 2010 |
| Century Bank Savings Account | 0.50% Date: Oct 22, 2009 |
| Charter Bank New Mexico Savings Account | 0.25% Date: Mar 1, 2010 |
| Guadalupe Credit UnionSavings Account | 0.50% to 0.50% Date: Mar 3, 2010 |
| Charter Bank New MexicoSavings Account | 1.01% to 0.25% Date: Mar 1, 2010 |
| Community 1st Bank Las VegasSavings Account | 1.51% to 1.51% Date: Feb 24, 2010 |
| Los Alamos National BankSavings Account | 0.25% to 0.20% Date: Feb 8, 2010 |
| Northern New Mexico School Employee Credit UnionSavings Account | N/A to 0.25% Date: Feb 8, 2010 |
Check Rates in These Cities Near Santa Fe: | Serving the Following Santa Fe Zip Codes: | |||
|---|---|---|---|---|
| 87501, 87502, 87503, 87504, 87505, 87506, 87507, 87508, 87509, 87540, 87592, 87594 |
Other Santa Fe Specials: Santa Fe Insurance Rates