| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.56% As of February 24, 2010 | View Rate Details | Community 1st Bank Las Vegas | CD Account |
1.16% As of January 12, 2010 | View Rate Details | Zia Credit Union | CD Account |
1.01% As of March 1, 2010 | View Rate Details | Charter Bank New Mexico | CD Account |
1.00% As of March 3, 2010 | View Rate Details | Guadalupe Credit Union | CD Account |
1.00% As of February 23, 2010 | View Rate Details | Century Bank | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Guadalupe Credit Union - 6 Month CD Account | 1.00% to 1.00% | Mar 3, 2010 | |
| Charter Bank New Mexico - 6 Month CD Account | 1.25% to 1.01% | Mar 1, 2010 | |
| Community 1st Bank Las Vegas - 6 Month CD Account | 1.56% to 1.56% | Feb 24, 2010 | |
| Century Bank - 6 Month CD Account | 1.25% to 1.00% | Feb 23, 2010 | |
| Los Alamos National Bank - 6 Month CD Account | 1.11% to 0.96% | Feb 8, 2010 | |

