| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.51% As of February 24, 2010 | View Rate Details | Community 1st Bank Las Vegas | Savings Account |
0.70% As of January 12, 2010 | View Rate Details | Zia Credit Union | Savings Account |
0.50% As of March 3, 2010 | View Rate Details | Guadalupe Credit Union | Savings Account |
0.50% As of October 22, 2009 | View Rate Details | Century Bank | Savings Account |
0.25% As of March 1, 2010 | View Rate Details | Charter Bank New Mexico | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Guadalupe Credit Union - Savings Account | 0.50% to 0.50% | Mar 3, 2010 | |
| Charter Bank New Mexico - Savings Account | 1.01% to 0.25% | Mar 1, 2010 | |
| Community 1st Bank Las Vegas - Savings Account | 1.51% to 1.51% | Feb 24, 2010 | |
| Los Alamos National Bank - Savings Account | 0.25% to 0.20% | Feb 8, 2010 | |
| - | Northern New Mexico School Employee Credit Union - Savings Account | N/A to 0.25% | Feb 8, 2010 |

